Energy Post

Daily reports on the European and Global energy transition

  • Newsletter
  • Search Categories
    • Renewables
    • Policy
    • Oil, Gas & Coal
    • Hydrogen
    • Outlooks
    • Grids
    • Nuclear
    • Markets
    • Transport
    • Videos
  • 24-linkedin 24-twitterfacebook Follow-Us
[userpro template=view header_only=true max_width=100% user=author]

Most read this week

  • Sodium-ion batteries ready for commercialisation: for grids, homes, even compact EVs by Carlos Ruiz | posted on September 11, 2023
  • Though the price shocks hurt, Renewables installed between 2021-23 saved Europe €100bn by Joe Myers | posted on September 18, 2023
  • 10 Carbon Capture methods compared: costs, scalability, permanence, cleanness by Ella Adlen | posted on November 11, 2019
  • Improved “Solar Thermochemical” process captures 40% of the sun’s heat to produce Green Hydrogen by Jennifer Chu | posted on November 29, 2023
  • Investing billions in new cross-border Electricity Transmission capacity can cover its costs within a few years by George Dimopoulos | posted on November 27, 2023
  • Italy: 71 GWh of additional Grid Storage required by 2030 says Terna by Sara Stefanini | posted on November 28, 2023
  • Middle East & Africa to export Hydrogen to Europe? Better to make green Iron & Steel and export that by Soroush Basirat | posted on November 23, 2023
  • Micro-nuclear reactors: up to 20MW, portable, safer by Christina Nunez | posted on April 22, 2021
  • Understanding the new EU ETS (Part 2): Buildings, Road Transport, Fuels. And how the revenues will be spent by Simon Göss | posted on February 6, 2023
  • What’s best for Hydrogen transport: ammonia, liquid hydrogen, LOHC or pipelines? by Herib Blanco | posted on May 5, 2022
  • How to manage price risk as the EU shifts from Russian Gas to Renewables by Kong Chyong | posted on December 1, 2023
  • Carbon Footprints for every product: the need for sector-specific, comprehensive granular data and accounting by Nicole Labutong | posted on November 30, 2023
  • Why we need a European Central Carbon Bank within the EU ETS framework by Robert Jeszke | posted on November 20, 2023
  • What does cutting-edge Smart Metering look like as Grids become increasingly complex? by Gridspertise | posted on November 23, 2023
  • Farming Algae for Carbon Capture: new research cuts “fouling.” Scale-up in 3 years? by David Chandler | posted on June 21, 2023
  • Clean energy is driving job growth, but skills shortages are a major barrier by IEA | posted on November 24, 2023
  • CBAM is now active. A guide to what companies must do to comply by Simon Göss | posted on October 27, 2023
  • Can Aluminium-air batteries outperform Li-ion for EVs? by Helena Uhde | posted on September 8, 2021
  • EU Energy Outlook to 2060: how will power prices and revenues develop for wind, solar, gas, hydrogen + more by Alex Schmitt | posted on December 6, 2022
  • EU Carbon Removal Certification Framework: new rules to turn greenwashing into genuine removals by Simon Göss | posted on May 16, 2023

Information

  • Advertise
  • Privacy Policy including Cookies
  • Terms and conditions for posting content
  • Comment Policy

More Information

  • About us
  • Authors
  • Contact Us

Most read in last 24 hours

  • Recent Posts
  • Recent Comments
  • Most Commented
  • Most Viewed
  • Tags
  • How to manage price risk as the EU shifts from Russian Gas to Renewables
  • Carbon Footprints for every product: the need for sector-specific, comprehensive granular data and accounting
  • Improved “Solar Thermochemical” process captures 40% of the sun’s heat to produce Green Hydrogen
  • Italy: 71 GWh of additional Grid Storage required by 2030 says Terna
  • Investing billions in new cross-border Electricity Transmission capacity can cover its costs within a few years
        • carbon bubble
        • CCS
        • China
        • climate change
        • coal
        • coal power
        • diversification
        • electric cars
        • electricity
        • electricity market
        • emissions
        • energy2030
        • energy efficiency
        • energy security
        • energy storage
        • energy transition
        • EU
        • EU energy policy
        • EU ETS
        • European gas market
        • EVs
        • financing
        • gas
        • geopolitics
        • grid
        • grids
        • hydrogen
        • infrastructure
        • investment
        • natural gas
        • nuclear energy
        • oil
        • renewables
        • Russia
        • smart grids
        • solar
        • solar power
        • storage
        • sustainable mobility
        • transport
        • unconventionals
        • US
        • US energy policy
        • wind
        • wind power

        Recent Posts

        What does cutting-edge Smart Metering look like as Grids become increasingly complex?

        How to manage price risk as the EU shifts from Russian Gas to Renewables

        Carbon Footprints for every product: the need for sector-specific, comprehensive granular data and accounting

        Improved “Solar Thermochemical” process captures 40% of the sun’s heat to produce Green Hydrogen

        Italy: 71 GWh of additional Grid Storage required by 2030 says Terna

        Investing billions in new cross-border Electricity Transmission capacity can cover its costs within a few years

        Copyright © 2023 Energy Post. All Rights Reserved