Energy Post

Daily reports on the European and Global energy transition

  • Newsletter
  • Search Categories
    • Renewables
    • Policy
    • Oil, Gas & Coal
    • Hydrogen
    • Outlooks
    • Grids
    • Nuclear
    • Markets
    • Transport
    • Videos
  • 24-linkedin 24-twitterfacebook Follow-Us
[userpro template=view header_only=true max_width=100% user=author]

Most read this week

  • Sodium-ion batteries ready for commercialisation: for grids, homes, even compact EVs by Carlos Ruiz | posted on September 11, 2023
  • U.S. Inflation Reduction Act: one year on, a summary of impressive progress in the energy transition by Hannah Perkins | posted on September 19, 2023
  • Germany plans for Carbon Capture in Industry: emissions, potentials, costs by Simon Göss | posted on September 15, 2023
  • 10 Carbon Capture methods compared: costs, scalability, permanence, cleanness by Ella Adlen | posted on November 11, 2019
  • Though the price shocks hurt, Renewables installed between 2021-23 saved Europe €100bn by Joe Myers | posted on September 18, 2023
  • Micro-nuclear reactors: up to 20MW, portable, safer by Christina Nunez | posted on April 22, 2021
  • Spain: as Renewables rise, managing supply and demand is the next challenge by Claudia Alemañy Castilla | posted on September 12, 2023
  • Understanding the new EU ETS (Part 2): Buildings, Road Transport, Fuels. And how the revenues will be spent by Simon Göss | posted on February 6, 2023
  • The final hurdle for 100% Sustainable Aviation Fuel? Turning Lignin biomass into the “aromatic” component by Nancy Stauffer | posted on September 13, 2023
  • What if Exxon had acted on its 1970s climate forecast? No climate crisis, cheap energy, Exxon the unrivalled top global energy firm by John Grant | posted on February 7, 2023
  • Rooftop Solar: will subsidies benefit wealthy early adopters, while grid limits lock out the latecomers? by Juan Jose Cuenca Silva | posted on September 14, 2023
  • Oil & Gas business is fatally flawed: Russia-Ukraine only delayed the relentless decline in prices by Clark Williams-Derry | posted on September 21, 2023
  • Space-Based Solar Power: getting closer as SpaceX and Blue Origin bring down the cost of heavy-lift launches? by Matteo Ceriotti | posted on September 20, 2023
  • Europe’s grid bottlenecks are delaying its energy transition by Eurelectric | posted on September 6, 2023
  • The 10 big problems with simply replacing fossil cars with electric by Schalk Cloete | posted on December 6, 2021
  • Farming Algae for Carbon Capture: new research cuts “fouling.” Scale-up in 3 years? by David Chandler | posted on June 21, 2023
  • Can Aluminium-air batteries outperform Li-ion for EVs? by Helena Uhde | posted on September 8, 2021
  • What’s best for Hydrogen transport: ammonia, liquid hydrogen, LOHC or pipelines? by Herib Blanco | posted on May 5, 2022
  • EU Energy Outlook to 2060: how will power prices and revenues develop for wind, solar, gas, hydrogen + more by Alex Schmitt | posted on December 6, 2022
  • EU Carbon Removal Certification Framework: new rules to turn greenwashing into genuine removals by Simon Göss | posted on May 16, 2023

Information

  • Advertise
  • Privacy Policy including Cookies
  • Terms and conditions for posting content
  • Comment Policy

More Information

  • About us
  • Authors
  • Contact Us

Most read in last 24 hours

  • Recent Posts
  • Recent Comments
  • Most Commented
  • Most Viewed
  • Tags
  • Oil & Gas business is fatally flawed: Russia-Ukraine only delayed the relentless decline in prices
  • Space-Based Solar Power: getting closer as SpaceX and Blue Origin bring down the cost of heavy-lift launches?
  • U.S. Inflation Reduction Act: one year on, a summary of impressive progress in the energy transition
  • Though the price shocks hurt, Renewables installed between 2021-23 saved Europe €100bn
  • Germany plans for Carbon Capture in Industry: emissions, potentials, costs
      • Oil & Gas business is fatally flawed: Russia-Ukraine only delayed the relentless decline in prices
      • carbon bubble
      • CCS
      • China
      • climate change
      • coal
      • coal power
      • diversification
      • electric cars
      • electricity
      • electricity market
      • emissions
      • energy2030
      • energy efficiency
      • energy security
      • energy storage
      • energy trade
      • energy transition
      • EU
      • EU energy policy
      • EU ETS
      • European gas market
      • EVs
      • financing
      • gas
      • geopolitics
      • grid
      • grids
      • hydrogen
      • infrastructure
      • investment
      • natural gas
      • nuclear energy
      • oil
      • renewables
      • Russia
      • smart grids
      • solar
      • solar power
      • sustainable mobility
      • transport
      • unconventionals
      • US
      • US energy policy
      • wind
      • wind power

      Recent Posts

      Oil & Gas business is fatally flawed: Russia-Ukraine only delayed the relentless decline in prices

      Space-Based Solar Power: getting closer as SpaceX and Blue Origin bring down the cost of heavy-lift launches?

      U.S. Inflation Reduction Act: one year on, a summary of impressive progress in the energy transition

      Though the price shocks hurt, Renewables installed between 2021-23 saved Europe €100bn

      Germany plans for Carbon Capture in Industry: emissions, potentials, costs

      Copyright © 2023 Energy Post. All Rights Reserved