Energy Post

Daily reports on the European and Global energy transition

  • Newsletter
  • Search Categories
    • Renewables
    • Policy
    • Oil, Gas & Coal
    • Hydrogen
    • Outlooks
    • Grids
    • Nuclear
    • Markets
    • Transport
    • Videos
  • 24-linkedin 24-twitterfacebook Follow-Us
[userpro template=view header_only=true max_width=100% user=author]

Most read this week

  • Industry’s EU ETS reforms and CBAM: how firms can turn the rising cost of carbon into competitive advantage by Pablo Ruiz | posted on September 25, 2023
  • Sodium-ion batteries ready for commercialisation: for grids, homes, even compact EVs by Carlos Ruiz | posted on September 11, 2023
  • Concrete supercapacitor: works like a battery, much cheaper, easy to make by David Chandler | posted on September 27, 2023
  • Could big U.S. subsidies for Hydrogen create perverse incentives, raise emissions? by James Sallee | posted on September 29, 2023
  • 10 Carbon Capture methods compared: costs, scalability, permanence, cleanness by Ella Adlen | posted on November 11, 2019
  • Agrivoltaics: GWs of solar power from farmland using strategically placed panels (and raising crop yields) by Joshua Pearce | posted on September 26, 2023
  • Understanding the new EU ETS (Part 2): Buildings, Road Transport, Fuels. And how the revenues will be spent by Simon Göss | posted on February 6, 2023
  • Micro-nuclear reactors: up to 20MW, portable, safer by Christina Nunez | posted on April 22, 2021
  • H2 Green Steel has raised billions in 3 years: a case study of Industrial Project Finance by Shravan Bhat | posted on October 2, 2023
  • Belgium: commercially viable Rooftop Solar for social housing. No installation subsidies, lower bills by Sven Van Elst | posted on September 28, 2023
  • Norway an EV role model? Their pathway is expensive and paid for with oil & gas exports by Schalk Cloete | posted on June 4, 2021
  • U.S. Inflation Reduction Act: one year on, a summary of impressive progress in the energy transition by Hannah Perkins | posted on September 19, 2023
  • Gravity Batteries: any nation can do it at scale using rocks by Simon Read | posted on July 27, 2022
  • The 10 big problems with simply replacing fossil cars with electric by Schalk Cloete | posted on December 6, 2021
  • EU Energy Outlook to 2060: how will power prices and revenues develop for wind, solar, gas, hydrogen + more by Alex Schmitt | posted on December 6, 2022
  • Can Aluminium-air batteries outperform Li-ion for EVs? by Helena Uhde | posted on September 8, 2021
  • What’s best for Hydrogen transport: ammonia, liquid hydrogen, LOHC or pipelines? by Herib Blanco | posted on May 5, 2022
  • Farming Algae for Carbon Capture: new research cuts “fouling.” Scale-up in 3 years? by David Chandler | posted on June 21, 2023
  • Scaling up global grid-scale Storage to 80GW/year (it was 16GW in 2022) by Amit Jain | posted on October 3, 2023
  • EU Carbon Removal Certification Framework: new rules to turn greenwashing into genuine removals by Simon Göss | posted on May 16, 2023

Information

  • Advertise
  • Privacy Policy including Cookies
  • Terms and conditions for posting content
  • Comment Policy

More Information

  • About us
  • Authors
  • Contact Us

Most read in last 24 hours

  • Recent Posts
  • Recent Comments
  • Most Commented
  • Most Viewed
  • Tags
  • Scaling up global grid-scale Storage to 80GW/year (it was 16GW in 2022)
  • H2 Green Steel has raised billions in 3 years: a case study of Industrial Project Finance
  • Could big U.S. subsidies for Hydrogen create perverse incentives, raise emissions?
  • Belgium: commercially viable Rooftop Solar for social housing. No installation subsidies, lower bills
  • Concrete supercapacitor: works like a battery, much cheaper, easy to make
      • Scaling up global grid-scale Storage to 80GW/year (it was 16GW in 2022)
      • carbon bubble
      • CCS
      • China
      • climate change
      • coal
      • coal power
      • diversification
      • electric cars
      • electricity
      • electricity market
      • emissions
      • energy2030
      • energy efficiency
      • energy security
      • energy storage
      • energy trade
      • energy transition
      • EU
      • EU energy policy
      • EU ETS
      • European gas market
      • EVs
      • financing
      • gas
      • geopolitics
      • grid
      • grids
      • hydrogen
      • infrastructure
      • investment
      • natural gas
      • nuclear energy
      • oil
      • renewables
      • Russia
      • smart grids
      • solar
      • solar power
      • sustainable mobility
      • transport
      • unconventionals
      • US
      • US energy policy
      • wind
      • wind power

      Recent Posts

      Scaling up global grid-scale Storage to 80GW/year (it was 16GW in 2022)

      H2 Green Steel has raised billions in 3 years: a case study of Industrial Project Finance

      Could big U.S. subsidies for Hydrogen create perverse incentives, raise emissions?

      Belgium: commercially viable Rooftop Solar for social housing. No installation subsidies, lower bills

      Concrete supercapacitor: works like a battery, much cheaper, easy to make

      Copyright © 2023 Energy Post. All Rights Reserved